Products
Maintenance Free Battery
![]() | 100% maintance free Using the advanced COS welding technology, make the battery have low electric resistance and reliable starting power Special design of the lead grid to improve the durability Using the polymer gas filter, can limit the external spark safely and reliably Using the special active material to slow the decay of the capacity Reliable starting power Excellent electric performance (High CCA self-discharge) |
JIS Gr.No. | Type (New) | Type (Old) | Voltage (V) | Capacity | CCA (-18℃) | Size(mm) | Terminal | PDF Download | ||||||
20hr(Ah) | 5hr (Ah) | min | L | W | H | T.H. | Lay-out | Type | ||||||
F51 | 115F51 | N120MF | 12 | 120 | 96 | 225 | 840 | 505 | 180 | 210 | 235 | 4 | A | |
145F51 | NS150MF | 12 | 140 | 112 | 269 | 900 | 505 | 180 | 210 | 235 | 4 | A | ||
G51 | 145G51 | N150MF | 12 | 150 | 120 | 292 | 950 | 505 | 220 | 210 | 235 | 4 | A | |
165G51 | NS200MF | 12 | 170 | 136 | 338 | 1050 | 505 | 220 | 210 | 235 | 3 | A | ||
H52 | 190H52 | N200MF | 12 | 200 | 160 | 409 | 1100 | 505 | 265 | 210 | 235 | 4 | A |
ETN Gr.No. | DIN Type | Voltage (V) | Capacity | CCA(-18℃) EN | Size(mm) | Terminal | Hold down | PDF Download | |||||
20hr (Ah) | RC(min) | L | W | H | T.H. | Lay-out | Type | ||||||
D2 | 59615 | 12 | 96 | 167 | 600 | 347 | 173 | 210 | 232 | 0 | A | - | |
59616 | 12 | 96 | 167 | 600 | 347 | 173 | 210 | 232 | 1 | A | - | ||
60527 | 12 | 105 | 187 | 680 | 347 | 173 | 210 | 232 | 1 | A | - | ||
60528 | 12 | 105 | 187 | 680 | 347 | 173 | 210 | 232 | 0 | A | - | ||
N100 | 60026 | 12 | 100 | 167 | 600 | 405 | 171 | 210 | 233 | 0 | A | - | |
60035 | 12 | 100 | 167 | 600 | 405 | 171 | 210 | 233 | 1 | A | - | ||
D6 | 68039 | 12 | 180 | 361 | 950 | 506 | 264 | 213 | 235 | 3 | A | - | |
70027 | 12 | 200 | 409 | 1050 | 506 | 264 | 213 | 235 | 3 | A | - | ||
70029 | 12 | 200 | 409 | 1050 | 506 | 264 | 213 | 235 | 4 | A | - | ||
71014 | 12 | 210 | 433 | 1150 | 506 | 264 | 213 | 235 | 3 | A | - | ||
71015 | 12 | 210 | 433 | 1150 | 506 | 264 | 213 | 235 | 4 | A | - |
100% maintance free
Using the advanced COS welding technology, make the battery have low electric resistance and reliable starting power
Special design of the lead grid to improve the durability
Using the polymer gas filter, can limit the external spark safely and reliably
Using the special active material to slow the decay of the capacity
Reliable starting power
Excellent electric performance (High CCA self-discharge)
JIS
DIN